New Silver vs. RCN Capital
A side-by-side on the fields both lenders publish, followed by a read on where they actually differ.
| Criteria | New Silver Verified 17 Sep 2026 | RCN Capital Verified 17 Sep 2026 |
|---|---|---|
| Type | hard money | hard money |
| Headquarters | West Hartford, CT | South Windsor, CT |
| Founded | 2018 | 2010 |
| Geographic focus | National | National |
| States licensed | 39 states | 44 states |
| Products | fix-and-flip, BRRRR, rental, bridge | fix-and-flip, BRRRR, rental, bridge, new-construction |
| Loan size range | $100,000–$3,000,000 | $100,000–$3,500,000 |
| Max LTV | 85% | 80% |
| Max LTC | 90% | 90% |
| Min credit score | 660 | 660 |
| Min DSCR | 0.75 | 1.00 |
| Terms | 12-24 months (hard money) / 30-year (rental) | 12-24 months (hard money) / 30-year (rental) |
| Typical close time | 5-14 days typical | 10-21 days typical |
| Rate range | 9.5%–11.75% | 9.5%–12% |
| Points | 1–3 pts | 1–3 pts |
Where they actually differ
New Silver sets its DSCR floor at 0.75; RCN Capital wants 1.00. A property that clears the lower bar but not the higher one is exactly what this difference decides.
RCN Capital adds new-construction. A deal that specifically needs one of those only has one side of this comparison to go to.
New Silver quotes a 5-14 days typical close; RCN Capital quotes 10-21 days typical. On a competitive acquisition that gap can be the whole decision.
Both set the same 660 minimum credit score, so this isn't where the two split.
New Silver
A newer investor who wants fast, tech-driven underwriting and can qualify at a 0.75 DSCR and 660 credit score across New Silver's 39-state footprint
RCN Capital
An LLC-titled investor with a 660+ credit score and a fully-qualifying 1.00 DSCR, financing a larger or multi-property rental deal across RCN's 44-state footprint