Civic Financial Services vs. RCN Capital
A side-by-side on the fields both lenders publish, followed by a read on where they actually differ.
| Criteria | Civic Financial Services Verified 17 Sep 2026 | RCN Capital Verified 17 Sep 2026 |
|---|---|---|
| Type | hard money | hard money |
| Headquarters | Redondo Beach, CA | South Windsor, CT |
| Founded | 2014 | 2010 |
| Geographic focus | National | National |
| Products | fix-and-flip, BRRRR, rental, bridge | fix-and-flip, BRRRR, rental, bridge, new-construction |
| Loan size range | $75,000–$2,000,000 | $100,000–$3,500,000 |
| Max LTV | 80% | 80% |
| Max LTC | 90% | 90% |
| Min credit score | 660 | 660 |
| Min DSCR | 1.05 | 1.00 |
| LLC required | Yes | Yes |
| Terms | 12-24 months (hard money) / 30-year (rental) | 12-24 months (hard money) / 30-year (rental) |
| Typical close time | 10-21 days typical | 10-21 days typical |
| Rate range | 9.5%–12% | 9.5%–12% |
| Points | 1–3 pts | 1–3 pts |
Where they actually differ
RCN Capital sets its DSCR floor at 1.00; Civic Financial Services wants 1.05. A property that clears the lower bar but not the higher one is exactly what this difference decides.
RCN Capital adds new-construction. A deal that specifically needs one of those only has one side of this comparison to go to.
Both set the same 660 minimum credit score, so this isn't where the two split.
Both cap leverage at 80% LTV / 90% LTC, so leverage isn't the variable here either.
Civic Financial Services
An LLC-titled investor who can qualify at Civic's 1.05 DSCR floor and 660 credit score for the 30-year rental exit
RCN Capital
An LLC-titled investor with a 660+ credit score and a fully-qualifying 1.00 DSCR, financing a larger or multi-property rental deal across RCN's 44-state footprint